BIZ202: The Business Environment
BIZ202: The Business Environment
ASSESSMENT BRIEF | |
Subject Code and Title | BIZ202: The Business Environment |
Assessment | Business Case |
Individual/Group | Group (3-4 Students) |
Length | 4500 words per group |
Learning Outcomes | a) Examine the influence of the external environment on the organisation b) Identify an apply appropriate frameworks and tools to the problems and challenges faced by organisations c) Research industry specific factors to the organisation decision-making process d) Apply a relevant framework to evaluate the influences of political, legal, economical, social, cultural and technological facotrs on an organisation e) Create a business case for potential growth opportunities based on analysis of external environmental factors |
Submission | Week 11 |
Weighting | 40% |
Total Marks | 100 marks |
Context:
Businesses which do not properly address the factors in their environment which can impact them may capitulate to pressures which they did not account for. Past examples of businesses which have experienced severe disruptive events causing a significant loss of revenue, or businesses which have had to close entirely due to factors in their environment are common as well as there are business which were able to grow and expand after successfully addressing the challenges of these factors.
Objectives:
- Correctly identify a business which has made a loss or had to close due to environmental influences outside its control or a business which suceesfully addressing the influences
- Understand the events leading up to this loss and/or closure or in success cases growth and expansion, and accurately discuss the key factors which caused it
- Accurately apply course concepts to the key event(s) to offer an alternative path which may have prevented the loss/closure or which may aid the business to grow and
- Condense findings into a relevant format suitable for presentation to a business in a consulting
Linkages between Case Study (Assessment 3) and Presentation (Assessment 4):
The business case study is a comprehensive, retrospective review of a business which suffered a loss or closure due to environmental factors beyond its own control. This report should be suitably structured to present on its own, but the presentation’s purpose is to provide a more accessible and interactive medium through which to showcase the data of the case study, and the presentation should offer an alternative solution to the problem discussed in the case study, with reference to strategies discussed in the subject.
Instructions:
The business case study is a comprehensive assessment of the environmental factors which lead to a prominent business of the past to make a significant loss, or which lead to its closure. You must choose the case of a high profile Australian or International business which fits this criteria.
- Correctly identify and critically analyse the specific event(s) which lead to the loss/closure
- Describe the environment in which the business was operating, discussing the elements (political, legal, economical, social, cultural and technological) of the business environment which might have potential impact
- Describe the environmental factors leading to the loss by categorising these events into the elements of the business environment
- Accurately describe the response by the business which was unsuccessful or successul to address the challenges from these external envirinemtal fators
- The structure of the assignment should follow standard case study structure
- Introduction and background information
- Body of information and discussion of relevant topics
- Conclusion and summary
- Referencing in the APA style
Submit copy of Environmental Business Case in .docx or .pdf format via the Assessment link in the main navigation menu in BIZ202 The Business environment. The Learning Facilitator will provide feedback with reference to the criteria below via the Grade Centre in the LMS portal. Feedback can be viewed in My Grades.
Team Member Evaluation Form
The team members for Assessment 3 & Assessment 4 will remain the same. Each team member should fill out a team Evaluation Form individually and confidentially and submit it in Assessment 4.
You will rate each group member’s contribution to each category by providing a score of either 0,1, 2, 3 and 4 (0 for low, 4 for high). You will then total your ratings. This total rating will be used in calculating the Team work attribute mentioned in the marking rubric of Assessment 3 and Assesssment 4.
Learning Rubric: Business Case
Assessment Attributes | Fail (Unacceptable) (0-49) | Pass (Functional) (50-64) | Credit (Proficient) (65-74) | Distinction (Advanced) (75-84) | High Distinction (Exceptional) (85-100) |
Grade Description (Grading Scheme) | Fail grade will be awarded if a student is unable to demonstrate satisfactory academic performance in the subject or has failed to complete required assessment points in accordance with the subject’s required assessment points. | Pass is awarded for work showing a satisfactory achievement of all learning outcomes and an adequate understanding of theory and application of skills. A consistent academic referencing system is used and sources are appropriately acknowledged. | Credit is awarded for work showing a more than satisfactory achievement of all learning outcomes and a more than adequate understanding of theory and application of skills. A consistent academic referencing system is used and sources are appropriately acknowledged. | Distinction is awarded for work of superior quality in achieving all learning outcomes and a superior integration and understanding of theory and application of skills. Evidence of in-depth research, reading, analysis and evaluation is demonstrated. A consistent academic referencing system is used and sources are appropriately acknowledged. | High Distinction is awarded for work of outstanding quality in achieving all learning outcomes together with outstanding integration and understanding of theory and application of skills. Evidence of in‐ depth research, reading, analysis, original and creative thought is demonstrated. A consistent academic referencing system is used and sources are appropriately acknowledged. |
Analysis of Environment 20% Examine the influence of the external environment on the organisation | Limited understanding of the environmental factors influencing the chosen business. Neglects to subcategorise the environmental factors into the five categories of environmental influences. | Identifies a proportion of the environmental factors influencing the chosen business; the largest influencers are named. Correctly subcategorises a majority of the factors discussed. | Identifies a majority of the environmental factors influencing the chosen business. Correctly subcategorises and explains all of the factors discussed. | Correctly identifies all of the environmental factors influencing the chosen business. Correctly subcategorises and thoroughly explains all of the factors discussed. | Not only identifies all environmental factors, provides insight and discussion on potential further environmental challenges faced by the business. Discusses the wider Australian business environment as well as the external environment of the chosen business to provide a linked picture of the complete external |
No references | Accesses relevant information to discuss and categorise environmental factors. Incomplete reference list. | Accesses and correctly references relevant information to discuss and categorise environmental factors. Complete reference list. | Accesses and correctly references relevant information to discuss and categorise environmental factors. Correct reference list. | environment of the chosen business. Mastery of concepts and application to new situations/further learning. Comprehensive reference list with all new points cited correctly. | |
Application of Framework 20% Identify and apply appropriate frameworks and tools to the problems and challenges faced by organisations | Demonstrates no understanding of framework concepts relevant to the five external environment components. | Demonstrates little understanding of strategies to respond to the external business environment by providing non-specific solutions to issues discussed in the report. | Demonstrates correct and complete knowledge of strategies relevant to the business chosen, offers solutions to a range of issues presented in the case. | Identifies the key issues in the external business environment and provides a correct strategy to deal with each. | Identifies the key issues in the external business environment and provides a correct strategy to deal with each, as well as a thorough explanation and justification of each strategy, and a feasible method of implementation. |
Industry Specific Decision- Making Factors 20% SLO addressed: a) Research and relate industry specific factors to the organisation decision-making | Fail to discuss the Australian industry specific factors related to business | Broadly mentions industry factors relevant to the external business environment | Researches and discusses a range of industry factors which contribute to the external business environment. | Researches and discusses a range of industry factors which contribute to the external business environment. Ties these factors in with reference to the Australian/local business environment/context. References this information to develop decision making strategies. | Researches and thoroughly discusses all industry specific factors which contribute to the external business environment. Ties these factors in with reference to the Australian/local business environment/context. Uses this information to develop relevant decision making strategies. |
Application of Framework 15% SLO addressed: | Does not address selected issues in any way. Partially adresses issues with incorrect methods. | Identifies certain issues discussed in report with correct methods as discussed in course content. | Identifies all relevant issues by applying known framework as discussed in course content to situation accurately. | Applies known framework thoroughly to situation to correctly identify all issues which need to be addressed. | Applies known framework exactly to issues discussed, refines and extends upon this framework to not only identify current environmental issues |
b) Apply a relevant framework to evaluate the macro and micro environmental influences on an organisation | Extends upon known framework to discuss novel solutions to issues at hand. | and influences, but speculates on possible external influences and environmental issues not discussed with insight. | |||
Growth Opportunity 15% SLO addressed: c) Create a business case for potential growth opportunities based on analysis of external environmental factors | Does not address possible future growth of business using frameworks and tools from course content, or through discussion of external environment. | Provides relatively broad idea for future growth by applying concepts and discussing four areas of external environment. | Provides specific strategies for potential future growth by addressing each of the four environmental factors specifically. | Offers specific growth strategies for each of the four external environmental factors, as well as by addressing the broader environmental context as a whole. | Offers insightful and novel strategies which address each area of the external environment comprehensively, as well as discussing the broader environmental context at length. |
Team Work 10% | Places individual goals ahead of the group responsibility. Hinders the group process and upsets the schedule. issues. | Identifies team and individual goals, tasks, responsibilities and schedules Identifies team and individual goals, tasks, responsibilities and schedules Contributes to group processes. | Works together with others towards shared goals Renegotiates responsibilities to meet needed chang Supports the team in a valuable way. | Facilitates team development Renegotiates responsibilities, tasks and schedules to meet needed change | Leads teams. Evaluates team’s outcomes Implements strategies for enhancing team effectiveness |
Comments
Post a Comment